Nihan Peker Size Chart

Sizing Guide

Size Chart

Body measurements shown below are intended as a fit guide. Use a soft measuring tape and measure closely around the body for the most accurate result.

Where to Measure

Bust Waist Hip
Where to measure silhouette
Measurements
Body Measurements XXS / 32 XS / 34 S / 36 M / 38 L / 40 XL / 42 2XL / 44 3XL / 46
Shoulder WidthAcross shoulder 37.0 14.6 37.5 14.8 38.0 15.0 38.5 15.2 39.0 15.2 39.5 15.6 40.0 15.7 40.5 15.9
BustFullest part 76 27.6 80 29.9 84 33.1 88 34.6 92 36.2 96 37.8 100 39.4 104 40.9
WaistNatural waist 60 23.6 64 25.2 68 26.8 72 28.3 76 28.3 80 31.5 84–86 33.1 88–92 34.6
HipFullest part 86 33.9 90 35.4 94 37.0 98 38.6 102 38.6 106 41.7 110 43.3 114 44.9
Sleeve LengthShoulder to cuff 60.0 23.6 60.5 23.8 61.0 24.0 61.5 24.2 62.0 24.2 62.5 24.6 63.0 24.8 63.5 25.0
Length – HPS to HemHigh point shoulder 159 62.6 159.5 62.8 160 63.0 160.5 63.2 161 63.2 161.5 63.6 162 63.8 162.5 64.0
Switch between CM and IN to view a cleaner version of the chart in a single unit.